|
**RETAIL RENTAL PROPERTY AVAILABLE MARCH 1, 2019**Retail store in a shopping center with great visibility and road grade with Pat Mell, traffic volume on Austell Rd. (25-30,000 cars per day). Ideal for any professional services or retail business. All five units are occupied thus the perfect draw to bring in business traffic.***ONLY CREDIT WORTHY TENANTS ACCEPTED***CAM CHARGES WILL BE $50 PER MONTH***PLEASE NOTE THAT A MINIMUM 2 MONTHS SECURITY DEPOSIT WILL BE REQUIRED**CONTACT VIJAY BAHL (BROKER) AT 770-598-0406 FOR FURTHER DETAILS
LAST UPDATED | Login to view Last Updated | YEAR BUILT | 2006 |
---|---|---|---|
COMMUNITY | Cobb-West (73) | COUNTY | Cobb |
TOTAL PARKING | 10 | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEATURES | Accessible Approach with Ramp |
---|---|
ACREAGE SOURCE | Appraiser |
BASEMENT | None |
BUSINESS TYPE | Professional Service,Retail |
CONSTRUCTION MATERIALS | Stucco,Other |
COOLING | Exhaust Fan,Separate Meters,Other |
DOCK | None |
FENCING | None |
FLOORING | Vinyl |
GREEN ENERGY EFFICIENT | None |
HEATING | Natural Gas |
INTERIOR FEATURES | Restrooms |
LAKE NAME | None |
LOADING DESC | None |
LOCK BOX TYPE | None |
LOT | 0 |
LOT FEATURES | Corner Lot,Curbs & Gutters,Level,Shopping Center,S |
LOT SIZE DIMENSIONS | x |
OTHER EQUIPMENT | None |
OTHER STRUCTURES | None |
OWNER FINANCING Y/N | 0 |
OWNER PAYS | Exterior Maintenance,Insurance,Management,Taxes |
PARKING FEATURES | Paved |
PROPERTY CONDITION | Resale |
PROPERTY SUBTYPE | Mixed Use |
PROPERTY TYPE | Commercial Sale |
RECOMMENDED ZONING | Commercial |
ROAD SURFACE TYPE | Paved |
ROOF TYPE | Other |
SECURITY FEATURES | Fire Sprinkler System |
SPECIAL CIRCUMSTANCES | None |
STANDARD STATUS | Active |
TAX ID | 17-0085-0-011-0 |
TAX YEAR | 2018 |
TAXES | 9604.00 |
UTILITIES | Cable Available,Electricity Available,Natural Gas |
WATERFRONT FEATURES | None |
WATERFRONT FOOTAGE | 0, 0 |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kris
Zugloff to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided courtesy of Lotus Property Investments, LLC.

Data last updated: 2/16/19 5:02 PM PST.
Walk Score provided by walkscore.com.